R.W. Thorpe & Associates, Inc.
Golf Course Project Scope of Services Matrix
RWT/A offers our golf course and master planned communities clients many related services.    We also participate on different teams to provide specialized services.   This matrix shows the various roles we have performed for some of our clients.
| ProjectName | ProjectMgmt. | FeasibilityStudy | Master Planning | Conditional Use Permit Application | GradingPermit | Environmental Checklist | Environmental Impact Statement | Subdivision Design | Landscape Architecture | Best Mgmt.Practices Manual |
|---|---|---|---|---|---|---|---|---|---|---|
| Ames Lake Golf & Country Club | 3 | 3 | 1 | |||||||
| Chevy Chase Golf Course | 1 | 1 | 3 | 1 | 1 | 1 | ||||
| The Farm Golf Course | 2 | 1 | 1 | 1 | ||||||
| Links at the Lakes | 1 | 1 | 1 | 1 | ||||||
| The Links at Moses Pointe | 2 | 1 | 1 | 1 | 1 | |||||
| South Padre Island Texas | 1 | 1 | ||||||||
| Mountain Star Resort Golf Course | 3 | |||||||||
| Newcastle Coal Creek GolfCourse | 2 | 2 | 3 | 1 | ||||||
| Soos Creek Golf &CountryClub | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Thurston Highlands G&CC | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| Trophy Lake Golf Course | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | |
| The University Course at WashingtonNational | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||
| Washington National Azalea Course | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||
| WellingtonHills G&CC | 1 | 1 |
Legend :   1 = Primary Role     2
=  Support Role    
3 = Review Role
Client-privileged projects not shown on matrix.
Updated: May 2008